<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pier Kuipers</title>
	<atom:link href="http://www.pierkuipers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pierkuipers.com</link>
	<description>Musings of a Dutchman in Dublin</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:18:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tonge &amp; Taggart and the World Beneath Our Feet by pier@visualid.com</title>
		<link>http://www.pierkuipers.com/2011/06/tonge-and-taggart/#comment-818</link>
		<dc:creator>pier@visualid.com</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=207#comment-818</guid>
		<description>A search on Amazon yields a few books on manhole covers - but they&#039;re all American. Seems that there might be a gap in the market for an Irish version...</description>
		<content:encoded><![CDATA[<p>A search on Amazon yields a few books on manhole covers &#8211; but they&#8217;re all American. Seems that there might be a gap in the market for an Irish version&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tonge &amp; Taggart and the World Beneath Our Feet by PETER NOLAN</title>
		<link>http://www.pierkuipers.com/2011/06/tonge-and-taggart/#comment-811</link>
		<dc:creator>PETER NOLAN</dc:creator>
		<pubDate>Wed, 25 Jan 2012 08:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=207#comment-811</guid>
		<description>My Father worked in Tonge &amp; Taggart and  I was woundering if I can get a Book of Pictures of Manhole covers and one about Tonge and Taggart.
Any information on where to get same would be greatly appreciated. 
Many Thanks
Peter Nolan</description>
		<content:encoded><![CDATA[<p>My Father worked in Tonge &amp; Taggart and  I was woundering if I can get a Book of Pictures of Manhole covers and one about Tonge and Taggart.<br />
Any information on where to get same would be greatly appreciated.<br />
Many Thanks<br />
Peter Nolan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s in a Name? by Jim Sanders</title>
		<link>http://www.pierkuipers.com/2011/07/whats-in-a-name/#comment-804</link>
		<dc:creator>Jim Sanders</dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=247#comment-804</guid>
		<description>In Genealogy there are a lot of spelling mistakes, nicknames and spelling abreviations.  When trying to find your ancestor you need to be aware of these.  You may also need to know how to find them in an index when this occurs.  Check out the blog about &lt;strong&gt;&lt;a href=&quot;http://www.hiddengenealogynuggets.com/genealogyblog/2012/01/geneaology-genology-geanology/&quot; rel=&quot;nofollow&quot;&gt; names and genealogy&lt;/a&gt;&lt;/strong&gt;.   It offers a number of suggestions on how to perform some searches when this happens.


Regards, Jim</description>
		<content:encoded><![CDATA[<p>In Genealogy there are a lot of spelling mistakes, nicknames and spelling abreviations.  When trying to find your ancestor you need to be aware of these.  You may also need to know how to find them in an index when this occurs.  Check out the blog about <strong><a href="http://www.hiddengenealogynuggets.com/genealogyblog/2012/01/geneaology-genology-geanology/" rel="nofollow"> names and genealogy</a></strong>.   It offers a number of suggestions on how to perform some searches when this happens.</p>
<p>Regards, Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waar komt die naam vandaan? by Arie Haagsma</title>
		<link>http://www.pierkuipers.com/2011/08/waar-komt-die-naam-vandaan/#comment-740</link>
		<dc:creator>Arie Haagsma</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=272#comment-740</guid>
		<description>Mag ik je en je naasten een fantastisch 2012 toe wensen met veel gezondheid.

Vr gr</description>
		<content:encoded><![CDATA[<p>Mag ik je en je naasten een fantastisch 2012 toe wensen met veel gezondheid.</p>
<p>Vr gr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Odyssey by Rich</title>
		<link>http://www.pierkuipers.com/2011/12/christmas-odyssey/#comment-640</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 20 Dec 2011 22:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=409#comment-640</guid>
		<description>But Europe is such a tiny little place.  I will be documenting the snow this year, as I hear it&#039;s going to be nasty.  Hovering around 0°C, that means lots of moisture in the air, knocked out of clouds as snow.  We usually dip to -20°C, where there is hardly any moisture in the air, so it gets cold and clear.  The snow freezes and the earth is a crusty dirty mess.  Not this year.  I&#039;ll be filming and plotting major snowfalls.  Ya, I&#039;m bored.</description>
		<content:encoded><![CDATA[<p>But Europe is such a tiny little place.  I will be documenting the snow this year, as I hear it&#8217;s going to be nasty.  Hovering around 0°C, that means lots of moisture in the air, knocked out of clouds as snow.  We usually dip to -20°C, where there is hardly any moisture in the air, so it gets cold and clear.  The snow freezes and the earth is a crusty dirty mess.  Not this year.  I&#8217;ll be filming and plotting major snowfalls.  Ya, I&#8217;m bored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Odyssey by pier@visualid.com</title>
		<link>http://www.pierkuipers.com/2011/12/christmas-odyssey/#comment-638</link>
		<dc:creator>pier@visualid.com</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=409#comment-638</guid>
		<description>Fame at last, Gerry ;-)</description>
		<content:encoded><![CDATA[<p>Fame at last, Gerry <img src='http://www.pierkuipers.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Odyssey by Gerry McLoughlin</title>
		<link>http://www.pierkuipers.com/2011/12/christmas-odyssey/#comment-635</link>
		<dc:creator>Gerry McLoughlin</dc:creator>
		<pubDate>Tue, 20 Dec 2011 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=409#comment-635</guid>
		<description>When you see that &#039;travel log&#039; laid out like that it really hits home on how much of a nightmare you really had. Did you try calculate the extra miles that had to be put on your journey too? Also, as far as I know, this is the first time I had a mention on anyone&#039;s blog so thanks for that.

:-)

Gerry</description>
		<content:encoded><![CDATA[<p>When you see that &#8216;travel log&#8217; laid out like that it really hits home on how much of a nightmare you really had. Did you try calculate the extra miles that had to be put on your journey too? Also, as far as I know, this is the first time I had a mention on anyone&#8217;s blog so thanks for that.</p>
<p> <img src='http://www.pierkuipers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Gerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tonge &amp; Taggart and the World Beneath Our Feet by Rich</title>
		<link>http://www.pierkuipers.com/2011/06/tonge-and-taggart/#comment-475</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 21 Nov 2011 08:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=207#comment-475</guid>
		<description>It&#039;s a farce.  A square manhole would show up the same way when replaced.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a farce.  A square manhole would show up the same way when replaced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinpointing Ireland by Rich</title>
		<link>http://www.pierkuipers.com/2011/11/pinpointing-ireland/#comment-473</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 21 Nov 2011 08:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=390#comment-473</guid>
		<description>Move to Canada.</description>
		<content:encoded><![CDATA[<p>Move to Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinpointing Ireland by Gary Delaney</title>
		<link>http://www.pierkuipers.com/2011/11/pinpointing-ireland/#comment-447</link>
		<dc:creator>Gary Delaney</dc:creator>
		<pubDate>Tue, 15 Nov 2011 07:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pierkuipers.com/?p=390#comment-447</guid>
		<description>Loc8 Codes are directly related to ITM coordinates, the official coordinate system  of Ireland and are generated using Ordnance Survey Mapping;- the official mapping of Ireland. Loc8 Codes are already used by many Irish Government Departments and Local Authorities - eg Dublin City Council: http://www.dublincity.ie/RecreationandCulture/libraries/FindALibrary/Pages/ballymun_library.aspx

Loc8 Codes are generated for the centre of properties but site entrances and car parks can optionally be added to the property Loc8 Code. Over 5,000 businesses are using Loc8 Codes on their websites across Ireland and they are the only solution useable on popular navigation technologies such as Garmin satnavs. They are by default supported on all new popular Garmin devices sold in Ireland and on an iPhone App called point8.  Your client may be interested in the fact that Harvey Norman and Cash &amp; Carry Kitchens are using Loc8 Codes and related mapping for their chain of outlets: 
http://www.cashandcarrykitchens.com/showroominfo.asp?s=mullingar</description>
		<content:encoded><![CDATA[<p>Loc8 Codes are directly related to ITM coordinates, the official coordinate system  of Ireland and are generated using Ordnance Survey Mapping;- the official mapping of Ireland. Loc8 Codes are already used by many Irish Government Departments and Local Authorities &#8211; eg Dublin City Council: <a href="http://www.dublincity.ie/RecreationandCulture/libraries/FindALibrary/Pages/ballymun_library.aspx" rel="nofollow">http://www.dublincity.ie/RecreationandCulture/libraries/FindALibrary/Pages/ballymun_library.aspx</a></p>
<p>Loc8 Codes are generated for the centre of properties but site entrances and car parks can optionally be added to the property Loc8 Code. Over 5,000 businesses are using Loc8 Codes on their websites across Ireland and they are the only solution useable on popular navigation technologies such as Garmin satnavs. They are by default supported on all new popular Garmin devices sold in Ireland and on an iPhone App called point8.  Your client may be interested in the fact that Harvey Norman and Cash &amp; Carry Kitchens are using Loc8 Codes and related mapping for their chain of outlets:<br />
<a href="http://www.cashandcarrykitchens.com/showroominfo.asp?s=mullingar" rel="nofollow">http://www.cashandcarrykitchens.com/showroominfo.asp?s=mullingar</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

